Full History of Oil Orders for the Merton Oil Buying Club
All prices shown exclude VAT.
The starting price is based upon the average quotes received from Suppliers for 750 litres.
Total Litres of Oil Ordered To Date: | 15,550,778 | Total Estimated Savings To Date | £756,312 |
---|
Date | Orders Placed | Order Volume (Litres) | Start Price Pence Per Litre (Ex. VAT)* | Group Price Pence per Litre (Ex. VAT) | Pence per Litre Saving | Group Saving** | Winning Supplier |
---|---|---|---|---|---|---|---|
1 Nov 2022 | 51 | 36,876 | 89.00 | 81.05 | 7.95 | £2,932 | Red Horse Vale |
18 Oct 2022 | 39 | 25,800 | 96.25 | 91.75 | 4.50 | £1,161 | Red Horse Vale |
4 Oct 2022 | 92 | 63,161 | 86.50 | 82.00 | 4.50 | £2,842 | Red Horse Vale |
6 Sep 2022 | 102 | 67,357 | 95.50 | 91.95 | 3.55 | £2,391 | Red Horse Vale |
10 Aug 2022 | 81 | 59,980 | 83.00 | 78.10 | 4.90 | £2,939 | Red Horse Vale |
19 Jul 2022 | 69 | 52,682 | 97.50 | 90.14 | 7.36 | £3,877 | Red Horse Vale |
7 Jun 2022 | 67 | 44,232 | 105.0 | 101.75 | 3.25 | £1,438 | Red Horse Vale |
4 May 2022 | 65 | 41,760 | 102.5 | 99.50 | 3.00 | £1,253 | Red Horse Vale |
11 Apr 2022 | 70 | 46,107 | 94.48 | 91.95 | 2.53 | £1,167 | Ford Fuels |
16 Feb 2022 | 101 | 68,782 | 66.75 | 63.57 | 3.18 | £2,187 | YourNRG |
1 Feb 2022 | 104 | 77,549 | 63.17 | 59.49 | 3.68 | £2,854 | Red Horse Vale |
18 Jan 2022 | 106 | 76,263 | 64.54 | 57.98 | 6.56 | £5,003 | Watson Fuels |
4 Jan 2022 | 133 | 109,368 | 59.78 | 56.22 | 3.56 | £3,894 | Red Horse Vale |
30 Nov 2021 | 137 | 89,900 | 56.29 | 50.88 | 5.41 | £4,864 | Red Horse Vale |
16 Nov 2021 | 89 | 53,579 | 55.23 | 58.47 | 3.24 | £1,736 | Red Horse Vale |
2 Nov 2021 | 51 | 35,752 | 56.95 | 54.50 | 2.45 | £876 | Red Horse Vale |
20 Oct 2021 | 132 | 94,159 | 63.95 | 59.95 | 4.00 | £3,766 | Red Horse Vale |
21 Sep 2021 | 118 | 85,126 | 48.18 | 44.90 | 3.28 | £2,792 | Red Horse Vale |
24 Aug 2021 | 48 | 36,503 | 44.13 | 39.95 | 4.18 | £1,526 | Red Horse Vale |
3 Aug 2021 | 33 | 23,882 | 44.74 | 42.12 | 2.62 | £626 | Red Horse Vale |
15 Jul 2021 | 58 | 44,923 | 46.47 | 42.18 | 4.29 | £1,927 | Red Horse Vale |
22 Jun 2021 | 40 | 32,034 | 45.30 | 42.25 | 3.05 | £977 | Red Horse Vale |
1 Jun 2021 | 71 | 57,453 | 43.73 | 38.90 | 4.83 | £2,775 | Red Horse Vale |
18 May 2021 | 68 | 50,194 | 43.52 | 39.05 | 4.47 | £2,244 | Red Horse Vale |
5 May 2021 | 63 | 47,779 | 44.80 | 42.49 | 2.31 | £1,104 | Red Horse Vale |
20 Apr 2021 | 78 | 54,886 | 43.21 | 39.69 | 3.52 | £1,932 | Red Horse Vale |
6 Apr 2021 | 99 | 70,906 | 41.50 | 39.45 | 2.05 | £1,454 | Ford Fuels |
16 Mar 2021 | 61 | 42,172 | 43.23 | 40.30 | 2.39 | £1,236 | Red Horse Vale |
2 Mar 2021 | 77 | 57,398 | 42.79 | 40.40 | 2.39 | £1,372 | Red Horse Vale |
16 Feb 2021 | 113 | 86,869 | 43.95 | 39.94 | 4.01 | £3,483 | Red Horse Vale |
2 Feb 2021 | 113 | 88,747 | 42.48 | 36.99 | 5.49 | £4,872 | Watson Fuels |
19 Jan 2021 | 121 | 101,852 | 41.20 | 40.20 | 1.00 | £1,019 | Red Horse Vale |
5 Jan 2021 | 177 | 156,439 | 41.08 | 37.49 | 3.59 | £5,616 | Red Horse Vale |
1 Dec 2020 | 104 | 72,987 | 33.50 | 30.45 | 3.05 | £2,226 | Ford Fuels |
16 Nov 2020 | 105 | 71,766 | 31.00 | 28.10 | 2.90 | £2,081 | Red Horse Vale |
3 Nov 2020 | 69 | 51,611 | 31.45 | 26.95 | 4.50 | £2,322 | Red Horse Vale |
20 Oct 2020 | 79 | 55,948 | 29.67 | 26.84 | 2.83 | £1,583 | Red Horse Vale |
5 Oct 2020 | 68 | 45,986 | 27.26 | 24.75 | 2.51 | £1,154 | Certas Energy |
14 Sep 2020 | 69 | 49,458 | 27.75 | 23.95 | 3.80 | £1,879 | Watson Fuels |
10 Aug 2020 | 32 | 21,131 | 28.98 | 27.35 | 1.63 | £344 | Red Horse Vale |
20 Jul 2020 | 30 | 21,225 | 29.38 | 26.40 | 2.98 | £633 | Red Horse Vale |
23 Jun 2020 | 69 | 55,795 | 31.72 | 28.19 | 3.53 | £1,970 | Red Horse Vale |
1 Jun 2020 | 48 | 0 | 26.80 | 21.50 | 5.30 | £0 | Progress Fuels |
11 May 2020 | 82 | 60,648 | 22.70 | 18.24 | 4.46 | £2,705 | Red Horse Vale |
27 Apr 2020 | 149 | 131,445 | 22.47 | 16.93 | 5.54 | £7,282 | Red Horse Vale |
14 Apr 2020 | 97 | 71,597 | 31.10 | 21.97 | 9.13 | £6,537 | Red Horse Vale |
24 Mar 2020 | 93 | 66,498 | 50.42 | 46.95 | 3.47 | £2,304 | Conquest Oil |
2 Mar 2020 | 116 | 89,809 | 44.20 | 37.90 | 6.30 | £5,658 | Red Horse Vale |
17 Feb 2020 | 117 | 94,161 | 42.97 | 39.95 | 3.02 | £2,844 | Red Horse Vale |
3 Feb 2020 | 103 | 82,299 | 47.21 | 39.92 | 7.29 | £6,000 | Red Horse Vale |
20 Jan 2020 | 106 | 83,227 | 48.92 | 44.99 | 3.93 | £3,271 | Red Horse Vale |
6 Jan 2020 | 157 | 132,542 | 52.65 | 47.85 | 4.80 | £6,362 | Red Horse Vale |
2 Dec 2019 | 99 | 71,570 | 50.58 | 47.50 | 3.08 | £2,204 | Watson Fuels |
18 Nov 2019 | 126 | 92,323 | 50.83 | 45.50 | 5.33 | £4,921 | Watson Fuels |
4 Nov 2019 | 106 | 73,929 | 50.87 | 45.94 | 4.93 | £3,645 | Red Horse Vale |
21 Oct 2019 | 72 | 49,820 | 49.13 | 44.50 | 4.63 | £2,307 | Red Horse Vale |
10 Oct 2019 | 95 | 69,703 | 51.99 | 46.90 | 5.09 | £3,548 | Certas Energy |
23 Sep 2019 | 135 | 105,745 | 52.62 | 48.00 | 4.62 | £4,885 | Watson Fuels |
5 Aug 2019 | 69 | 50,771 | 52.80 | 45.49 | 7.31 | £3,711 | Red Horse Vale |
1 Jul 2019 | 92 | 75,921 | 50.63 | 45.40 | 5.23 | £3,971 | Red Horse Vale |
3 Jun 2019 | 99 | 78,428 | 50.54 | 44.37 | 6.17 | £4,839 | Red Horse Vale |
29 Apr 2019 | 142 | 111,977 | 52.00 | 47.39 | 4.61 | £5,162 | Red Horse Vale |
25 Mar 2019 | 119 | 93,520 | 49.35 | 43.80 | 5.55 | £5,190 | Red Horse Vale |
4 Mar 2019 | 73 | 48,746 | 48.53 | 44.95 | 3.58 | £1,745 | Watson Fuels |
18 Feb 2019 | 77 | 59,881 | 52.27 | 48.60 | 3.67 | £2,198 | Red Horse Vale |
4 Feb 2019 | 140 | 106,151 | 52.70 | 45.70 | 7.00 | £7,431 | Watson Fuels |
21 Jan 2019 | 128 | 105,817 | 50.91 | 45.20 | 5.71 | £6,042 | Red Horse Vale |
7 Jan 2019 | 161 | 121,745 | 50.54 | 46.00 | 4.54 | £5,527 | Watson Fuels |
3 Dec 2018 | 106 | 77,996 | 53.95 | 49.95 | 4.00 | £3,120 | Conquest Oil |
21 Nov 2018 | 91 | 66,387 | 53.99 | 49.29 | 4.70 | £3,120 | Conquest Oil |
1 Nov 2018 | 117 | 84,487 | 54.83 | 51.60 | 3.23 | £2,729 | Red Horse Vale |
22 Oct 2018 | 111 | 75,831 | 55.86 | 52.85 | 3.01 | £2,283 | Red Horse Vale |
1 Oct 2018 | 174 | 137,969 | 55.94 | 52.70 | 3.24 | £4,470 | Red Horse Vale |
3 Sep 2018 | 119 | 100,308 | 53.42 | 50.30 | 3.12 | £3,130 | Red Horse Vale |
6 Aug 2018 | 86 | 67,000 | 52.41 | 47.18 | 5.23 | £3,588 | Red Horse Vale |
2 Jul 2018 | 40 | 27,860 | 52.84 | 48.29 | 4.55 | £1,268 | Red Horse Vale |
11 Jun 2018 | 48 | 31,693 | 50.70 | 47.95 | 2.75 | £872 | Red Horse Vale |
21 May 2018 | 55 | 41,468 | 52.18 | 49.18 | 2.68 | £1,111 | Red Horse Vale |
30 Apr 2018 | 115 | 80,688 | 51.65 | 47.76 | 3.89 | £3,139 | Cotswold Petroleum |
26 Mar 2018 | 129 | 89,429 | 59.13 | 56.45 | 2.68 | £2,397 | Ford Fuels |
7 Mar 2018 | 154 | 110,127 | 59.95 | 56.45 | 3.50 | £3,854 | Ford Fuels |
20 Feb 2018 | 140 | 117,050 | 51.40 | 47.00 | 4.40 | £5,150 | Red Horse Vale |
5 Feb 2018 | 160 | 130,322 | 52.64 | 45.90 | 6.74 | £8,784 | Red Horse Vale |
15 Jan 2018 | 104 | 81,768 | 49.41 | 45.49 | 3.92 | £3,205 | Conquest Oil |
2 Jan 2018 | 140 | 110,887 | 57.35 | 49.50 | 7.85 | £8,705 | Red Horse Vale |
7 Dec 2017 | 92 | 61,854 | 52.47 | 46.50 | 5.97 | £3,693 | Cotswold Petroleum |
20 Nov 2017 | 189 | 151,428 | 49.36 | 44.55 | 4.81 | £7,284 | Red Horse Vale |
30 Oct 2017 | 120 | 91,151 | 44.49 | 39.64 | 4.85 | £4,421 | Conquest Oil |
2 Oct 2017 | 132 | 111,980 | 44.31 | 39.10 | 5.21 | £5,834 | Red Horse Vale |
4 Sep 2017 | 127 | 100,086 | 42.26 | 36.99 | 5.27 | £5,275 | Butler Fuels |
31 Jul 2017 | 62 | 52,975 | 39.33 | 35.85 | 3.48 | £1,844 | Red Horse Vale |
3 Jul 2017 | 80 | 66,842 | 39.72 | 33.70 | 6.02 | £4,024 | Red Horse Vale |
5 Jun 2017 | 92 | 80,263 | 41.67 | 34.73 | 6.94 | £5,570 | Red Horse Vale |
2 May 2017 | 117 | 95,494 | 39.99 | 36.25 | 5.10 | £3,571 | Cotswold Petroleum |
4 April 2017 | 141 | 111,147 | 42.60 | 37.50 | 5.10 | £5,668 | Cotswold Petroleum |
6 Mar 2017 | 103 | 76,971 | 44.57 | 39.20 | 5.37 | £4,133 | Red Horse Vale |
20 Feb 2017 | 90 | 66,812 | 44.60 | 39.60 | 5.00 | £3,341 | Cotswold Petroleum |
6 Feb 2017 | 181 | 154,272 | 45.43 | 39.70 | 5.73 | £8,840 | Cotswold Petroleum |
16 Jan 2017 | 111 | 88,048 | 46.36 | 40.80 | 5.56 | £4,895 | Cotswold Petroleum |
3 Jan 2017 | 141 | 102,746 | 48.48 | 40.65 | 5.83 | £5,990 | Red Horse Vale |
5 Dec 2016 | 115 | 80,969 | 45.97 | 39.90 | 6.07 | £4,915 | Butler Fuels |
21 Nov 2016 | 177 | 138,568 | 42.89 | 36.50 | 6.39 | £8,854 | Ford Fuels |
31 Oct 2016 | 143 | 104,715 | 41.30 | 36.95 | 4.35 | £4,555 | Ford Fuels |
10 Oct 2016 | 125 | 88,645 | 40.59 | 37.15 | 3.44 | £3,049 | Butler Fuels |
5 Sep 2016 | 100 | 79,395 | 35.93 | 31.80 | 4.13 | £3,279 | Ford Fuels |
1 Aug 2016 | 54 | 45,707 | 33.09 | 28.24 | 4.85 | £2,217 | Conquest Oil |
4 July 2016 | 116 | 99,358 | 36.80 | 31.94 | 4.86 | £4,829 | Conquest Oil |
3 May 2016 | 156 | 135,861 | 33.36 | 28.06 | 5.30 | £7,201 | Ford Fuels |
4 Apr 2016 | 171 | 144,125 | 31.96 | 29.50 | 2.46 | £3,545 | Red Horse Vale |
29 Feb 2016 | 209 | 173,760 | 30.37 | 25.50 | 4.87 | £8,462 | Butler Fuels |
1 Feb 2016 | 228 | 194,298 | 27.85 | 21.99 | 5.86 | £11,386 | Butler Fuels |
4 Jan 2016 | 164 | 119,696 | 29.97 | 24.37 | 5.60 | £6,703 | Ford Fuels |
30 Nov 2015 | 123 | 89,333 | 34.55 | 27.96 | 6.59 | £5,887 | Butler Fuels |
2 Nov 2015 | 190 | 132,696 | 34.94 | 29.17 | 5.77 | £7,657 | Conquest Oil |
5 Oct 2015 | 166 | 131,089 | 35.37 | 31.40 | 3.97 | £5,204 | Conquest Oil |
1 Sep 2015 | 141 | 106,086 | 32.99 | 28.05 | 4.94 | £5,241 | Butler Fuels |
3 Aug 2015 | 79 | 62,144 | 36.13 | 31.27 | 4.86 | £3,020 | Conquest Oil |
6 Jul 2015 | 66 | 51,235 | 37.80 | 33.79 | 4.01 | £2,055 | Conquest Oil |
1 Jun 2015 | 79 | 63,344 | 40.41 | 36.59 | 3.82 | £2,420 | Conquest Oil |
5 May 2015 | 147 | 117,543 | 40.23 | 35.35 | 4.88 | £5,736 | Butler Fuels |
30 Mar 2015 | 133 | 110,448 | 40.51 | 35.21 | 5.30 | £5,854 | Conquest Oil |
2 Mar 2015 | 238 | 195,739 | 42.50 | 38.33 | 4.17 | £7,657 | Conquest Oil |
2 Feb 2015 | 235 | 193,543 | 41.50 | 36.49 | 5.01 | £9,697 | Conquest Oil |
7 Jan 2015 | 162 | 128,974 | 43.58 | 37.50 | 6.08 | £6,910 | Conquest Oil |
9 Dec 2014 | 57 | 37,450 | 52.50 | 45.99 | 6.51 | £2,438 | Conquest Oil |
27 Nov 2014 | 219 | 151,750 | 48.11 | 43.43 | 4.68 | £7,102 | Butler Fuels |
29 Oct 2014 | 148 | 102,662 | 50.57 | 44.98 | 5.59 | £5,739 | Conquest Oil |
26 Sep 2014 | 127 | 97,074 | 52.00 | 47.90 | 4.10 | £3,857 | Conquest Oil |
29 Aug 2014 | 134 | 110,671 | 52.08 | 48.34 | 3.74 | £4,941 | Conquest Oil |
25 Jul 2014 | 73 | 63,367 | 52.63 | 48.90 | 3.73 | £2,797 | Butler Fuels |
13 Jun 2014 | 127 | 106,600 | 54.08 | 49.20 | 4.88 | £6,013 | Watson Fuels |
14 May 2014 | 89 | 70,853 | 55.80 | 49.96 | 5.84 | £4,814 | Conquest Oil |
16 Apr 2014 | 119 | 90,250 | 55.45 | 50.49 | 4.96 | £5,050 | Conquest Oil |
21 Mar 2014 | 143 | 103,586 | 55.35 | 50.99 | 4.36 | £5,723 | Conquest Oil |
18 Feb 2014 | 189 | 140,667 | 56.95 | 52.00 | 4.95 | £8,167 | Red Horse Vale |
22 Jan 2014 | 166 | 121,563 | 56.75 | 52.80 | 3.95 | £5,742 | Butler Fuels |
03 Jan 2014 | 134 | 99,350 | 58.48 | 53.99 | 4.49 | £5,280 | Conquest Oil |
06 Dec 2013 | 50 | 29,295 | 58.46 | 55.25 | 3.21 | £1,344 | Red Horse Vale |
21 Nov 2013 | 163 | 116,957 | 57.36 | 53.81 | 3.55 | £5,208 | Conquest Oil |
30 Oct 2013 | 176 | 135,850 | 57.00 | 53.40 | 3.60 | £6,095 | Butler Fuels |
27 Sep 2013 | 170 | 142,400 | 57.23 | 53.73 | 3.50 | £3,825 | Conquest Oil |
23 Aug 2013 | 103 | 95,410 | 57.98 | 54.83 | 3.15 | £3,608 | Butler Fuels |
25 Jul 2013 | 65 | 55,750 | 58.88 | 54.95 | 3.93 | £2,589 | Conquest Oil |
27 Jun 2013 | 104 | 89,900 | 57.18 | 52.95 | 4.23 | £4,334 | Conquest Oil |
24 May 2013 | 100 | 77,400 | 57.74 | 53.49 | 4.25 | £3,925 | Conquest Oil |
26 Apr 2013 | 186 | 136,110 | 58.81 | 54.29 | 4.52 | £7,859 | Butler Fuels |
22 Mar 2013 | 190 | 126,950 | 64.56 | 58.54 | 6.02 | £9,578 | Conquest Oil |
22 Feb 2013 | 158 | 104,650 | 66.41 | 61.64 | 4.77 | £6,162 | Butler Fuels |
25 Jan 2013 | 178 | 123,350 | 65.47 | 61.08 | 4.39 | £7,036 | Conquest Oil |
04 Jan 2013 | 117 | 91,034 | 61.90 | 56.30 | 5.60 | £6,211 | Butler Fuels |
06 Dec 2012 | 37 | 24,476 | 64.50 | 59.45 | 5.05 | £1,565 | Sweet Fuels |
19 Nov 2012 | 196 | 144,447 | 62.15 | 57.46 | 4.69 | £8,190 | Conquest Oil |
25 Oct 2012 | 169 | 125,750 | 61.27 | 56.56 | 4.71 | £7,521 | Conquest Oil |
20 Sep 2012 | 106 | 92,950 | 60.92 | 56.74 | 4.18 | £4,585 | Conquest Oil |
28 Aug 2012 | 43 | 33,100 | 61.03 | 58.25 | 2.78 | £1,278 | Sweet Fuels |
20 Jul 2012 | 71 | 69,779 | 55.88 | 52.25 | .63 | £2,955 | Red Horse Vale |
26 Jun 2012 | 117 | 98,450 | 52.74 | 7.50 | 5.24 | £5,770 | Conquest Oil |
28 May 2012 | 108 | 81,750 | 57.01 | 53.39 | 3.62 | £3,688 | Conquest Oil |
20 Apr 2012 | 124 | 85,070 | 61.19 | 56.73 | 4.46 | £4,637 | Conquest Oil |
23 Mar 2012 | 86 | 61,183 | 63.12 | 57.99 | 5.13 | £3,710 | Conquest Oil |
21 Feb 2012 | 172 | 130,100 | 62.69 | 57.05 | 5.64 | £8,240 | Conquest Oil |
23 Jan 2012 | 116 | 92,777 | 59.43 | 55.38 | 4.05 | £4,920 | Conquest Oil |
06 Jan 2012 | 106 | 80,756 | 60.15 | 4.95 | 5.20 | £4,199 | Sweet Fuels |
25 Nov 2011 | 121 | 81,165 | 58.95 | 55.35 | 3.60 | £3,950 | Butler Fuels |
01 Nov 2011 | 107 | 81,050 | 58.62 | 54.20 | 4.42 | £3,582 | Watson Fuels |
23 Sep 2011 | 115 | 91,436 | 56.71 | 52.99 | 3.72 | £3,401 | Total Butler |
30 Aug 2011 | 1 | 1,000 | 55.55 | 53.10 | 2.45 | £25 | Total Butler |
25 Aug 2011 | 95 | 80,050 | 55.60 | 51.24 | 4.36 | £3,401 | Total Butler |
15 Jul 2011 | 2 | 1,000 | 59.61 | 56.13 | 3.48 | £35 | Total Butler |
04 Jul 2011 | 2 | 1,500 | 56.68 | 52.81 | 3.87 | £58 | Total Butler |
30 Jun 2011 | 1 | 1,000 | 56.15 | 52.90 | 3.25 | £33 | Total Butler |
23 Jun 2011 | 165 | 149,075 | 56.02 | 51.97 | 4.05 | £6,038 | Total Butler |
26 May 2011 | 14 | 10,850 | 56.34 | 52.85 | 3.49 | £379 | Total Butler |
25 Mar 2011 | 92 | 65,350 | 62.12 | 56.30 | 5.82 | £3,803 | Advance Fuels |
07 Mar 2011 | 10 | 8,300 | 58.50 | 55.90 | 2.60 | £216 | Pace FuelCare |
07 Mar 2011 | 11 | 6,600 | 58.55 | 56.10 | 2.45 | £162 | Total Butler |
25 Feb 2011 | 115 | 77,753 | 55.95 | 54.00 | 1.95 | £1,516 | Red Horse Vale |
31 Jan 2011 | 127 | 98,794 | 57.95 | 48.75 | 9.20 | >£9,089 | Total Butler |
29 Dec 2010 | 150 | 102,012 | 73.95 | 62.50 | 11.45 | £11,680 | Advance Fuels |
03 Dec 2010 | 145 | 104,375 | 61.95 | 55.50 | 6.45 | £6,732 | Advance Fuels |
01 Nov 2010 | 60 | 56,212 | 46.49 | 40.75 | 5.74 | £3,227 | Sweet Fuels |
05 Oct 2010 | 53 | 44,550 | 46.62 | 41.10 | 5.52 | £2,459 | Total Butler |
06 Sep 2010 | 27 | 25,298 | 43.91 | 38.95 | 4.96 | £1,255 | Advance Fuels |
21 Jul 2010 | 87 | 79,531 | 42.13 | 37.85 | 4.28 | £3,404 | Emo Oil |
07 Apr 2010 | 86 | 64,820 | 46.60 | 43.00 | 3.60 | £2,334 | CPL Petroleum |
01 Mar 2010 | 61 | 52,600 | 45.50 | 40.45 | 5.05 | £2,656 | Nolan Oils |
01 Feb 2010 | 78 | 67,786 | 45.70 | 38.00 | 7.70 | £5,220 | Red Horse Vale |
05 Jan 2010 | 22 | 15,626 | 44.00 | 40.92 | 3.08 | £481 | Total Butler |
14 Dec 2009 | 66 | 58,006 | 38.59 | 34.40 | 4.19 | £2,430 | Nolan Oils |
06 Oct 2009 | 47 | 43,385 | 35.69 | 32.95 | 2.74 | £1,189 | Nolan Oils |
16 Apr 2009 | 24 | 21,217 | 33.00 | 29.70 | 3.30 | £700 | Pace FuelCare |
11 Feb 2009 | 17 | 14,700 | 38.43 | 30.35 | 8.08 | £1,188 | Nolan Oils |
12 Jan 2009 | 9 | 6,200 | 34.27 | 30.00 | 4.27 | £265 | Total Butler |
09 Dec 2008 | 4 | 3,300 | 38.28 | 34.00 | 4.28 | £141 | Pace FuelCare |
16 Oct 2008 | 14 | 12,500 | 48.00 | 41.00 | 7.00 | £875 | Pace FuelCare |
* From the 25th February 2011, the start price is the average of the supplier quotes received for 1000 litres. This negates issues of a high price spread.
** From the 27th September 2011, the estimated saving captures the increased savings made for those who ordered 750 litres or less.