Price History

Full Price History of Oil Orders for the Somerset Oil Buying Club.

Savings shown reflect the price per litre saved by members when compared to a standard delivery of 750 ltrs ordered on the same day.  If the club order price is shown as 35.50p per litre and the saving is 1.50p per litre then the standard price for 750 ltrs on that day would have been 37p per litre (ex. VAT).

Order History
Date Group Price Pence per Litre (Ex. VAT)
Dec 2 2024 57.21
Dec 1 2024 56.40
Nov 2 2024 55.50
Nov 1 2024 55.44
Oct 2 2024 58.50
Oct 1 2024 54.50
Sept 2 2024 52.66
Sept 1 2024 57.40
August 2 2024 57.80
August 1 2024 58.05
July 2 2024 61.68
July 1 2024 60.40
June 2 2024 58.33
June 1 2024 59.90
May 2 2024 59.89
May 1 2024 62.90
April 2 2024 65.30
April 1 2024 64.00
March 2 2024 65.59
March 1 2024 64.20
February 2 2024 71.23
February 1 2024 71.50
January 2 2024 75.90
January 1 2024 71.50
Dec 2 2023 72.00
Dec 1 2023 68.80
Nov 2 2023 69.90
Nov 1 2023 72.75
October 2 2023 73.50
October 1 2023 78.00
September 2 2023 77.00
September 1 2023 71.95
August 2 2023 71.90
August 1 2023 68.70
July 2 2023 58.19
July 1 2023 56.90
June 2 2023 55.45
June 1 2023 54.95
May 3 2023 57.00
May 2 2023 61.00
May 1 2023 62.00
April 2 2023 63.60
April 1 2023 64.80
March 2 2023 71.00
March 1 2023 69.40
Feb 2 2023 83.50
Feb 1 2023 83.50
Jan 2 2023 77.30
Jan 1 2023 91.50
Dec 2 2022 73.95
Dec 1 2022 80.90
Nov 2 2022 88.50
Nov 1 2022 84.00
Oct 2 2022 90.00
Oct 1 2022 85.00
Sept 2 2022 84.70
Sept 1 2022 87.50
Aug 2 2022 80.70
Aug 1 2022 80.49
July 2 2022 91.38
July 1 2022 92.09
June 2 2022 99.99
June 1 2022 85.00
May 2 2022 97.00
May 1 2022 94.55
April 2 2022 91.99
April 1 2022 various
March 2 2022 various
March 1 2022 76.50
Feb 2 2022 64.60
Feb 1 2022 61.76
Jan 2 2022 60.90
Jan 1 2022 67.50
23-Dec-21 67.50
09-Dec-21 59.49
25-Nov-21 53.50
29-Oct-21 59.90
14-Oct-21 64.50
24-Sep-21 47.33
09-Sep-21 43.89
26-Aug-21 40.99
12-Aug-21 42.50
29-Jul-21 42.90
15-Jul-21 42.20
01-Jul-2 42.50
17-Jun-21 41.90
03-Jun-21 40.40
20-May-21 39.80
22-Apr-21 38.50 8.40
08-Apr-21 38.10 4.80
25-Mar-21 37.95 4.00
25-Feb-21 439.90 9.00
11-Feb-21 44.50 8.00
28-Jan-21 35.95 4.00
14-Jan-21 38.40 10.50
17-Dec-20 1,100 39.50 1.36
1-Dec-20 3,100 32.92 9.06
30-Oct-20 2,800 26.10 2.29
15-Oct-20 1,500 26.40 1.73
1-Oct-20 1,600 24.90 7.13
30-Jul-20 1,000 28.81 3.00
16-Jul-20 600 28.00 1.50
28-May-20 2,500 24.90 3.84
5-Mar-20 500 37.80 0.20
30-Jan-20 500 44.95 3.60
30-Dec-19 500 51.50 4.60
10-Oct-19 1,000 47.53 2.00
27-Sep-19 900 47.30 1.67