Order History

Full History of Oil Orders for the Nadder Oil Buying Club.

Savings shown reflect the price per litre saved by members when compared to a standard delivery of 750 litres ordered on the same day.  If the club order price is shown as 35.50p per litre and the saving is 1.50p per litre then the standard price for 750 ltrs on that day would have been 37p per litre (ex. VAT).

Recent Order History
Month Order Volume Pence per litre Ex.VAT
November 1 2024 47200 55.44p
October 2 2024 66700 55.25p
October 1 2024 47200 55.25p
September 2 2024 61225 52.66p
September 1 2024 59250 57.40p
August 2 2024 34850 57.80p
August 1 2024 59200 58.05p
July 2 2024 45075 61.40p
July 1 2024 32400 60.40p
June 2 2024 31750 58.33p
June 1 2024 43550 59.90p
May 2 2024 48000 59.89p
May 1 2024 45865 62.90p
April 2 2024 66850 65.30p
April 1 2024 61700 64.00p
March 2 2024 76200 65.59p
March 1 2024 100050 64.20p
February 2 2024 64565 71.23p
February 1 2024 122670 71.50p
January 2 2024 98875 75.90p
January 1 2024 82815 71.50p
December 2 2023 90200 72.62p
December 1 2023 67850 68.80p
November 2 2023 68850 69.90p
November 1  2023 83950 72.75p
October 2 2023 31205 74.00p
October 1 2023 49900 78.00p
September 2 2023 37100 77.00p
September 1 2023 41675 71.95p
August 2 2023 40250 72.90p
August 1 2023 49900 68.70p
July 2 2023 48750 57.50p
July 1 2023 24650 56.90p
June 2 2023 25416 55.45p
June 1 2023 21450 54.95p
May 2 2023 39200 57.00p
May 1 2023 68050 61.00p
April 2 2023 69650 63.60p
April 1 2023 61,225 64.80p
March 2 2023 87,400 71.00p
March 1 2023 68,900 67.30p
February 2 2023 71,900 83.90p
February 1 2023 106,750 82.00p
January 2 2023 74,845 77.30p
January 1 2023 101,084 91.50p
December 2 2022 86,700 73.95p
December 1 2022 57,195 80.90p
November 2 2022 50,500 88.50p
November 1 2022 39,890 84.0p
October 2 2022 54,075 90.0p
October 1 2022 43,200 85.0p
September 2 2022 52,650 84.70p
September 1 2022 81,530 87.5p
August 2 2022 57,300 80.70p
August 1 2022 40,400 80.49p
July 2 2022 33,350 91.38p
July 1 2022 37,400 92.09p
June 2 2022 44,250 99.99p
June 1 2022 29,900 85.00p
May 2 2022 36,100 96.50p
May 1 2022 34,705 94.55p
April 2 2022 49,050 91.9p
April 1 2022 75,750 various
March 2 2022 122,100 various
March 1 2022 71,455 76.50p
February 2 2022 83,975 64.60p
February 1 2022 91,225 61.76p
January 2 2022 112,955 60.90p
January 1 2022 69,650 67.50p
December 2 2021 78,700 59.45p
December 1 2021 63,250 54.40p
November 2 2021 80,850 58.25p
November 1 2021 61,951 59.30p
October 2 2021 99,405 64.50p
October 1 2021 50,800 47.33p
September 2 2021 62,400 43.89p
September 1 2021 46,500 41.99p
August 2 2021 27,450 42.50p
August 1 2021 23,350 42.90p
July 2 2021 29,150 42.20p
July 1 2021 30,800 42.50p
June 1 2021 42,250 40.40p
May 2 2021 58,264 39.80p
May 1 2021 51,430 42.10p
April 2 2021 65,550 38.50p
April 1 2021 58,500 38.10p
March 2 2021 74,648 39.90p
March 1 2021 97,150 39.90p
February 2 2021 96,150 44.50p
February 1 2021 72,950 35.95p
January 2 2021 131,800 38.40p
January 1 2021 67,014 37.80p
December 2 2020 78,152 39.50p
December 1 2020 100,450 32.92p
November 2 2020 83,605 28.95p
November 1 2020 64,900 26.10p
October 2 2020 44,275 26.40p
October 1 2020 58,700 24.90p
September 2 2020 48,850 23.50p
September 1 2020 26,450 26.90p
August 2 2020 17,450 25.95p
August 1 2020 25,450 26.44p
July 2 2020 20,200 26.80p
July 1 2020 20,800 26.00p
June 2 2020 25,850 27.40p
June 1 2020 38,550 24.90p
May 2 2020 47,225 19.90p
May 1 2020 91,730 17.72p
April 2 2020 73,450 22.50p
April 1 2020 91,450 34.00p
March 2 2020 108,855 45.90p
March 1 2020 115,575 37.80p
February 2 2020 55,150 40.19p
February 1 2020 94,104 42.30p
January 2 2020 87,605 44.60p
January 1 2020 71,600 49.50p
December 2 2019 85,150 50.50p
December 1 2019 94,399 44.75p
November 2 2019 61,800 44.50p
November 1 2019 43,200 44.95p
October 2019 98,950 46.90p
September 2019 97,310 45.07p
August 2019 59,300 45.50p
July 2019 71,700 45.75p
June 2019 82,600 45.00p
May 2019 89,650 47.90p
April 2019 114,800 44.75p
March 2019 90,250 45.80p
February 2019 170,000 46.60p
January 2019 170,900 46.00p
December 2018 120,500 46.13p
November 2018 145,350 50.05p
October 2018 96,800 51.90p
September 2018 117,050 50.85p
August 2018 67,550 48.60p
July 2018 25,250 46.00p
June 2018 58,000 47.82pMay 2018 63,450 47.95pApril 2018 111,750 51.20pMarch 2018 223,500 51.20pFebruary 2018 163,525 44.60pJanuary 2018 126,850 47.00pDecember 2017 152,550 45.27pNovember 2017 134,050 43.20pOctober 2017 82,050 39.80pSeptember 2017 75,500 38.55pAugust 2017 66,950 36.47pJuly 2017 36,400 34.60pJune 2017 53,400 33.85pMay 2017 98,800 35.10pApril 2017 90,000 38.55pMarch 2017 135,225 36.95pFebruary 2017 160,000 39.35pJanuary 2017 125,060 41.50pDecember 2016 134,000 42.50pNovember 2016 110,000 36.90pOctober 2016 87,500 39.90pSeptember 2016 51,400 32.40pAugust 2016 47,700 31.00pJuly 2016 41,600 31.80pJune 2016 56,290 31.50pMay 2016 75,850 29.10pApril 2016 107,962 27.25pMarch 2016 123,700 27.25pFebruary 2016 119,750 24.10pJanuary 2016 89,000 26.30pDecember 2015 91,000 28.50pNovember 2015 80,900 28.95pOctober 2015 65,105 31.90pSeptember 2015 71,425 32.00pAugust 2015 55,550 31.57pJuly 2015 36,000 33.50pJune 2015 51,750 36.50pMay 2015 48,539 36.70pApril 2015 78,000 35.50pMarch 2015 72,000 38.00pFebruary 2015 124,000 39.00pJanuary 2015 68,000 34.25pDecember 2014 54,095 39.50pNovember 2014 36,645 45.85pOctober 2014 27,000 46.50pSeptember 2014 19,940 49.25pAugust 2014 13,450 49.42pJuly 2014 9,900 48.80pJune 2014 27,400 49.91pMay 2014 13,050 50.15pApril 2014 17,700 50.25pMarch 2014 10,400 51.80pFebruary 2014 15,450 51.78pJanuary 2014 16,900 52.75pDecember 2013 8,750 56.95pNovember 2013 16,000 53.98p